Bystander-Witnessed EMS-Treated Shockable (VF/VT) Cardiac Arrest (Presumed Cardiac Etiology)
| CARES - National (USA) | Wake County EMS | King County EMS | Ventura County | San Francisco Fire Department | London Ambulance Service | Boston EMS | Contra Costa County | Austin-Travis County EMS | San Diego Fire/Rescue Department | Richmond Ambulance Authority | Anchorage Fire Department | Houston Fire Department | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Area | Wake County, NC, USA | King County, Washington, USA excluding Seattle | Ventura County, California, USA | San Francisco, California, USA | Greater London, UK | Boston, Massachusetts, USA | Travis County, Texas, USA | San Diego, California, USA | Richmond, Virginia, USA | Anchorage, Alaska, USA | Houston, Texas, USA | ||
| Population Size | 866,000 | 1.3 million | 800,000 | 809,000 | 7 million | 609,000 | 1 million | 999,000 | 1.3 million | 175,000 | 280,000 | 2.2 million | |
| Period | 10/01/05 - 03/31/09 | 01/01/09 - 12/31/09 | 01/01/08 - 06/30/09 | 07/01/08 - 12/31/08 | 03/01/09 - 12/31/09 | 04/01/08 - 03/31/09 | 01/01/09 - 12/31/09 | 01/01/09 - 06/30/09 | 01/01/09 - 12/31/09 | 07/01/09 - 12/31/09 | 01/01/09 - 12/31/09 | 01/01/09 - 12/31/09 | 01/01/09 - 12/31/09 |
| ROSC > 30 Seconds | 54% (848/1563) | 69% (44/64) | 44% (8/18) | 32% (7/22) | 45% (233/521) | 59% (35/59) | 61% (23/38) | 59% (10/17) | 71% (15/21) | 68% (122/180) | |||
| Hospital Admission | 44% (686/1563) | 59% (38/64) | 71% (136/196) | 39% (7/18) | 23% (5/22) | 53% (31/59) | 47% (18/38) | 41% (7/17) | 62% (13/21) | 56% (100/180) | |||
| Incomplete Discharge Data | 3% (42/1563) | 0% (0/64) | 0% (0/196) | 11% (2/18) | 5% (1/22) | 19% (99/521) | 0% (0/59) | 18% (7/38) | 9% (1/17) | 0% (0/21) | 3% (5/180) | ||
| Discharged Alive (Including incompletes) | 26% (400/1563) | 42% (27/64) | 48% (94/196) | 17% (3/18) | 9% (2/22) | 12% (64/521) | 44% | 23% (7/30) | 40% (24/59) | 21% (8/38) | 18% (3/17) | 48% (10/21) | 32% (57/180) |
| Discharged Alive (Excluding incompletes) | 26% (400/1521) | 19% (3/16) | 10% (2/21) | 15% (54/422) | 26% (8/31) | 19% (3/16) | 33% (57/175) | ||||||
| Discharged Alive (Assuming ALL incompletes survived) | 28% (442/1563) | 28% (5/18) | 14% (3/22) | 31% (163/521) | 39% (15/38) | 24% (4/17) | 34% (62/180) | ||||||
| Bystander CPR | 50% (780/1563) | 67% (43/64) | 72% (142/196) | 61% (11/18) | 27% (6/22) | 54% (281/521) | 47% (14/30) | 59% (35/59) | 66% (25/38) | 29% (5/17) | 48% (10/21) | 65% (120/184) | |
| Source | Utstein Report (Page 8) | Utstein Report | Utstein Report | Utstein Report (Page 17) | Utstein Report | Utstein Report (Page 6) | Utstein Report | Utstein Report | Utstein Report | Utstein Report | Utstein Report |
< 30%≥ 30% < 40%≥ 40%
Patient Contact and Transport Rates for Two-Tiered Response Systems
| Seattle Medic One | King County Medic One | Shoreline / Redmond / Bellevue Medic One | Vashon Medic One | |
|---|---|---|---|---|
| Service Area | Seattle, Washington | South King County, Washington | North & East King County, Washington | Vashon Island, King County, Washington |
| Paramedic Patient Contact RateA | 39% (15,660/40,019) | 18% (11,165/61,508) | 30% (13,226/43,505) | 60% (638/1,064) |
| Paramedic Transport RateB | 44% (4,494/10,209) | 51% (5,937/11,559) | 17% (161/946) |
A. (ALS responses - ALS responses cancelled enroute) / (BLS responses - BLS responses cancelled enroute) Warning: Assumes every ALS response is accompanied by a BLS response
B. (ALS transports) / (ALS responses - ALS responses cancelled enroute - ALS responses involving no transport)
Shoreline / Redmond / Bellevue Medic One are grouped together because of their 'closest medic unit' dispatching model Report
MISC.
- North East Ambulance Service, UK Report
- STEMI patients who received aspirin: May 2009: 96% (275/300) November 2009: 96% (134/148)
- Seizure patients who had a blood glucose recorded: January 2009 to June 2009: 61% (118/194)
- San Francisco Fire Department 2009 Email 1 Email 2
- Trauma scene time < 10 minutes: 99.3%
- Dispatch of first unit to first unit scene arrival < 5 minutes (cardiac arrest): 92%
- Dispatch of first unit to first unit scene arrival (mean, SD): 5:10, 2:30
- Seattle Fire Department 2009 Report
- Call receipt at EMD (excluding PSAP call processing time) to first unit arrival
- < 5 minutes: 64%
- 90%: 6:14
- Mean: 4:40
- Call receipt at EMD (excluding PSAP call processing time) to first unit arrival